Nabtesco Nabtesco
Nabtesco About usProductsApplicationsDownloadsContact usHome
RV-E SeriesRV-C SeriesRV SeriesNT SeriesRD-E SeriesRD-C SeriesGH SeriesMolywhite Grease

RV-E Series
RV-C Series
Features
Performance
Dimensions
Examples
Downloads:
Catalogue
Drawings
RV Series
NT Series
RD-E Series
RD-C Series
GH Series
Molywhite Grease

RV-C Series
Dimensions
Dimensional Specification
RV-
Model
A
ømm
B
ømm
C
ømm
D
ømm
E
ømm
F
mm
G
mm
H
mm
I
mm
J
mm
K
Ball Bearing
10C 147 110 34 31 146 49,5 4 10 17 19,2 6.807
27C 182 140 47 43 181 57,5 5 10 16,6 19,5 6.810
50C 222,5 176 66 57 222 68 5 12 20,2 23,8 6.813
100C 250,5 199 73 71 250 72,6 5 12 19,9 21,15 6.816
200C 347 260 100 90 346 102 7 10 31,2 33,2 6.820
320C 438 340 140 138 440 101 5,5 -- 37 43,5 6.830
400C 485 350 140 138 -- 110,5 6 -- 39 43,5 6.830
500C 475 390 150 -- 520 130,5 7,5 -- 47,5 50 6.832
900C 570 390 135 -- 490 165 22,5 21 -- -- 6.828
  Specifications are subject to change for improvement without prior notice. Errors excepted.
© Nabtesco Precision Europe GmbH · Klosterstraße 49 · D-40211 Düsseldorf · Germany
Phone +49 (0)211 17379 0 · Fax +49 (0)211 364677 · E-mail E-Mail